Aston Villa
Sky Sports | Football News
BBC Sport | Football | Teams | A | Aston Villa | World Edition
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
GK: Robert Green (West Ham), Nicolas Douchez (Rennes), Chris Kirkland (Wigan)
DR: Miguel Monteiro (Valencia)
DL: Taye Taiwo (Marseille), Jose Enrique (Newcastle)
DC: Gabriel Milito (Barcelona), Gary Cahill (Bolton)
DMC: Gueida Fofana (Le Havre)
MC: Charlie Adam (Blackpool), Kim Kallstrom (Lyon), Vicente Iborra (Levante)
ΑΜC: Tomas Rosicky (Arsenal)
ML: Joe Cole (Liverpool), Matt Jarvis (Wolves), Xherdan Shaqiri (Basel)
ΜR: Valentin Stocker (Basel)
FC: Vedad Ibisevic (Hoffenheim), Djibril Cisse (Παναθηναϊκός), Gervinho (Lille), Unai Manso (Real Sociedad), Michael Owen (Manchester United), Ryan Mendes (Le Havre), Raul (Schalke), Shane Long (Reading)
Manager: Rafa Benitez (free), David Moyes (Everton), Mark Hughes (Fulham)
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | |
1 | Manchester Utd | 73 | 34 | 21 | 10 | 3 | 71 - 32 |
2 | Chelsea | 67 | 34 | 20 | 7 | 7 | 64 - 27 |
3 | Arsenal | 64 | 33 | 18 | 10 | 5 | 66 - 34 |
4 | Manchester City | 56 | 32 | 16 | 8 | 8 | 50 - 30 |
5 | Tottenham | 55 | 33 | 14 | 13 | 6 | 49 - 41 |
6 | Liverpool | 52 | 34 | 15 | 7 | 12 | 51 - 39 |
7 | Everton | 47 | 34 | 11 | 14 | 9 | 47 - 42 |
8 | Bolton | 43 | 32 | 11 | 10 | 11 | 46 - 43 |
9 | Newcastle | 41 | 34 | 10 | 11 | 13 | 49 - 48 |
10 | Sunderland | 41 | 34 | 10 | 11 | 13 | 39 - 49 |
11 | Aston Villa | 41 | 34 | 10 | 11 | 13 | 43 - 55 |
12 | West Bromwich | 40 | 34 | 10 | 10 | 14 | 49 - 64 |
13 | Fulham | 39 | 33 | 8 | 15 | 10 | 37 - 36 |
14 | Stoke City | 39 | 33 | 11 | 6 | 16 | 40 - 43 |
15 | Birmingham City | 38 | 34 | 8 | 14 | 12 | 34 - 51 |
16 | Blackburn | 35 | 33 | 9 | 8 | 16 | 40 - 54 |
17 | Blackpool | 34 | 34 | 9 | 7 | 18 | 48 - 70 |
18 | Wigan | 34 | 34 | 7 | 13 | 14 | 34 - 57 |
19 | Wolves | 33 | 33 | 9 | 6 | 18 | 37 - 57 |
20 | West Ham | 32 | 34 | 7 | 11 | 16 | 39 - 61 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου