Συνολικά | Εντός | Εκτός | ||||||||||||||||
Ομάδα | Β | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | ΑΓ | Ν | Ι | Η | ΓΚΟΛ | Τ | |
1 | Manchester Utd | 63 | 30 | 18 | 9 | 3 | 64 - 30 | 15 | 14 | 1 | 0 | 40 - 9 | 15 | 4 | 8 | 3 | 24 - 21 | |
2 | Arsenal | 58 | 29 | 17 | 7 | 5 | 59 - 29 | 15 | 10 | 2 | 3 | 30 - 12 | 14 | 7 | 5 | 2 | 29 - 17 | |
3 | Chelsea | 54 | 29 | 16 | 6 | 7 | 53 - 24 | 14 | 10 | 2 | 2 | 28 - 9 | 15 | 6 | 4 | 5 | 25 - 15 | |
4 | Manchester City | 53 | 30 | 15 | 8 | 7 | 45 - 27 | 15 | 9 | 4 | 2 | 23 - 11 | 15 | 6 | 4 | 5 | 22 - 16 | |
5 | Tottenham | 49 | 29 | 13 | 10 | 6 | 41 - 34 | 14 | 7 | 6 | 1 | 19 - 10 | 15 | 6 | 4 | 5 | 22 - 24 | |
6 | Liverpool | 45 | 30 | 13 | 6 | 11 | 41 - 36 | 15 | 9 | 4 | 2 | 26 - 12 | 15 | 4 | 2 | 9 | 15 - 24 | |
7 | Bolton | 40 | 30 | 10 | 10 | 10 | 42 - 41 | 15 | 8 | 5 | 2 | 28 - 19 | 15 | 2 | 5 | 8 | 14 - 22 | |
8 | Everton | 40 | 30 | 9 | 13 | 8 | 40 - 39 | 15 | 6 | 6 | 3 | 24 - 20 | 15 | 3 | 7 | 5 | 16 - 19 | |
9 | Sunderland | 38 | 30 | 9 | 11 | 10 | 33 - 37 | 15 | 6 | 5 | 4 | 18 - 16 | 15 | 3 | 6 | 6 | 15 - 21 | |
10 | Stoke City | 37 | 30 | 11 | 4 | 15 | 36 - 38 | 15 | 8 | 3 | 4 | 24 - 15 | 15 | 3 | 1 | 11 | 12 - 23 | |
11 | Newcastle | 36 | 30 | 9 | 9 | 12 | 44 - 45 | 15 | 4 | 6 | 5 | 32 - 22 | 15 | 5 | 3 | 7 | 12 - 23 | |
12 | Fulham | 35 | 30 | 7 | 14 | 9 | 33 - 33 | 15 | 6 | 6 | 3 | 20 - 16 | 15 | 1 | 8 | 6 | 13 - 17 | |
13 | Blackburn | 33 | 30 | 9 | 6 | 15 | 39 - 51 | 15 | 6 | 5 | 4 | 19 - 13 | 15 | 3 | 1 | 11 | 20 - 38 | |
14 | Aston Villa | 33 | 30 | 8 | 9 | 13 | 37 - 51 | 15 | 6 | 5 | 4 | 22 - 17 | 15 | 2 | 4 | 9 | 15 - 34 | |
15 | Blackpool | 33 | 30 | 9 | 6 | 15 | 45 - 60 | 14 | 4 | 3 | 7 | 23 - 27 | 16 | 5 | 3 | 8 | 22 - 33 | |
16 | West Bromwich | 33 | 30 | 8 | 9 | 13 | 41 - 56 | 15 | 5 | 6 | 4 | 24 - 25 | 15 | 3 | 3 | 9 | 17 - 31 | |
17 | West Ham | 32 | 30 | 7 | 11 | 12 | 36 - 49 | 15 | 5 | 4 | 6 | 20 - 21 | 15 | 2 | 7 | 6 | 16 - 28 | |
18 | Wolves | 32 | 30 | 9 | 5 | 16 | 35 - 49 | 15 | 7 | 3 | 5 | 24 - 22 | 15 | 2 | 2 | 11 | 11 - 27 | |
19 | Birmingham City | 31 | 29 | 6 | 13 | 10 | 28 - 41 | 15 | 4 | 7 | 4 | 14 - 18 | 14 | 2 | 6 | 6 | 14 - 23 | |
20 | Wigan | 30 | 30 | 6 | 12 | 12 | 29 - 51 | 16 | 4 | 6 | 6 | 18 - 31 | 14 | 2 | 6 | 6 | 11 - 20 |
Aston Villa
- Pre-season: Villa v Middlesbrough tickets are today on general sale
- Season tickets 2016/17: Doug Ellis Stand key renewal date TODAY
- Pre-season 2016/17: All the ticket information for upcoming friendlies
- Copa America Centenario: Guzan's USA through to semis after Ecuador win
- Gallery: New era starts with Dr Tony Xia and Roberto Di Matteo at Villa Park
Sky Sports | Football News
- PL predictions: Shocks aplenty! Arsenal and Liverpool both to lose - 4/10/2025
- Chelsea to sign striker this summer with Delap under consideration - 4/10/2025
- The Verdict: Fantastic PSG deliver gutting blow to Villa's CL hopes - 4/9/2025
- Emery: We were close to a good result - 4/9/2025
- Emery defiant as PSG net late to earn damaging first-leg win over Villa - 4/9/2025
BBC Sport | Football | Teams | A | Aston Villa | World Edition
- 'We believe in Villa Park' - can Emery's men rescue tie? - 4/9/2025
- William takes son George to watch Villa in Paris - 4/10/2025
- Villa's formation gamble didn't pay off - analysis - 4/9/2025
- Why PSG can go all the way to Champions League final - 4/9/2025
- PSG come from behind to claim impressive win over Villa - 4/9/2025
Κυριακή 20 Μαρτίου 2011
Η βαθμολογία
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου